
Add to Cart
LEXUS GX400/460 Suspension Parts Lower Control Arm Pin Camber Adjust 48190-60040
Pin: 48190-60040
Camber Adjust :48198-60020
Pin Nut: 90178-16007
Market | Date range | Model | Frames/Options |
Japan | 11/2010- | TOYOTA FJ CRUISER | GSJ15 |
Model Dates: | Matching Models: | Model Options: | |
11/2010- | GSJ15W-GKASK | JPN, 1GRFE, ATM, 5FC | |
General | 07/2007- | TOYOTA FJ CRUISER | GSJ15 |
N. America | 01/2006-06/2014 | TOYOTA FJ CRUISER | GSJ1* |
General | 08/2009- | TOYOTA 4RUNNER | GRN28* |
N. America | 08/2009- | TOYOTA 4RUNNER | GRN28*,TRN28* |
Model Dates: | Matching Models: | Model Options: | |
08/2013- | GRN280L-GKAGKA | USA, 1GRFE, ATM, 5FC | |
08/2013- | GRN285L-GKAGKA | USA, 1GRFE, ATM, 5FC | |
11/2009-07/2011 | TRN280L-GKPGKA | USA, 2TRFE, ATM, 4FC | |
08/2010-07/2011 | TRN285L-GKPGKA | USA, 2TRFE, ATM, 4FC | |
N. America | 09/2004- | TOYOTA TACOMA | GRN2**,3**,TRN2** |
General | 05/2010- | TOYOTA LAND CRUISER PRADO | GRJ150L-GKA*KC,GRJ152,TRJ150L-GK*EKC,TRJ152 |
Japan | 08/2009- | TOYOTA LAND CRUISER PRADO | GDJ15*,GRJ15*,TRJ150 |
General | 08/2009-07/2017 | TOYOTA LAND CRUISER PRADO | GDJ150,GRJ150,KDJ150,LJ150,TRJ15* |
Model Dates: | Matching Models: | Model Options: | |
06/2015-07/2017 | GDJ150R-GKFEYQ | ARL, RHD, 1GDFTV, MTM, 6F, 5D | |
06/2015-07/2017 | GDJ150R-GKTEYQ | ARL, RHD, 1GDFTV, ATM, 6FC, 5D | |
08/2013-05/2015 | GRJ150L-GKAEK | GEN, LHD, 1GRFE, ATM, 5FC, 5D | |
08/2013-05/2015 | GRJ150L-GKAEKV | GCC, LHD, 1GRFE, ATM, 5FC, 5D | |
06/2015-07/2017 | GRJ150L-GKFEK | GEN, LHD, 1GRFE, MTM, 6F, 5D | |
06/2015-07/2017 | GRJ150L-GKFEKV | GCC, LHD, 1GRFE, MTM, 6F, 5D | |
06/2015-07/2017 | GRJ150L-GKTEK | GEN, LHD, 1GRFE, ATM, 6FC, 5D | |
06/2015-07/2017 | GRJ150L-GKTEKV | GCC, LHD, 1GRFE, ATM, 6FC, 5D | |
08/2009-07/2013 | GRJ150R-GKAEKQ | ARL, RHD, 1GRFE, ATM, 5FC, 5D | |
08/2009-07/2013 | GRJ150R-GKFEKQ | ARL, RHD, 1GRFE, MTM, 6F, 5D | |
06/2015-07/2017 | GRJ150R-GKTEKQ | ARL, RHD, 1GRFE, ATM, 6FC, 5D | |
06/2015-07/2017 | KDJ150L-GKAEY | GEN, LHD, 1KDFTV, ATM, 5FC, 5D | |
06/2015-07/2017 | KDJ150L-GKAEYV | GCC, LHD, 1KDFTV, ATM, 5FC, 5D | |
06/2015-07/2017 | KDJ150L-GKFEY | GEN, LHD, 1KDFTV, MTM, 6F, 5D | |
08/2009-09/2011 | KDJ150L-GKFEYV | GCC, LHD, 1KDFTV, MTM, 6F, 5D | |
06/2015-07/2017 | KDJ150R-GKAEY | GEN, RHD, 1KDFTV, ATM, 5FC, 5D | |
08/2013-05/2015 | KDJ150R-GKAEYQ | ARL, RHD, 1KDFTV, ATM, 5FC, 5D | |
06/2015-07/2017 | KDJ150R-GKFEY | GEN, RHD, 1KDFTV, MTM, 6F, 5D | |
08/2013-05/2015 | KDJ150R-GKFEYQ | ARL, RHD, 1KDFTV, MTM, 6F, 5D | |
06/2015-07/2017 | LJ150L-GKMEE | GEN, LHD, 5LE, MTM, 5F, 5D | |
06/2015-07/2017 | LJ150R-GKMEE | GEN, RHD, 5LE, MTM, 5F, 5D | |
06/2015-07/2017 | TRJ150L-GKMEK | GEN, LHD, 2TRFE, MTM, 5F, 5D | |
06/2015-07/2017 | TRJ150L-GKMEKV | GCC, LHD, 2TRFE, MTM, 5F, 5D | |
08/2013-05/2015 | TRJ150L-GKPEK | GEN, LHD, 2TRFE, ATM, 4FC, 5D | |
08/2013-05/2015 | TRJ150L-GKPEKV | GCC, LHD, 2TRFE, ATM, 4FC, 5D | |
06/2015-07/2017 | TRJ150L-GKTEK | GEN, LHD, 2TRFE, ATM, 6FC, 5D | |
06/2015-07/2017 | TRJ150L-GKTEKV | GCC, LHD, 2TRFE, ATM, 6FC, 5D | |
08/2009-09/2011 | TRJ150R-GKMEK | GEN, RHD, 2TRFE, MTM, 5F, 5D | |
08/2009-07/2013 | TRJ155L-GJPEKV | GCC, LHD, 2TRFE, ATM, 4FC, 3D | |
06/2015-07/2017 | TRJ155L-GJTEKV | GCC, LHD, 2TRFE, ATM, 6FC, 3D | |
General | 08/2017- | TOYOTA LAND CRUISER PRADO | GDJ150,GRJ150,KDJ150,LJ150,TRJ15* |
Europe | 08/2009-07/2017 | TOYOTA LAND CRUISER PRADO | GDJ15*,GRJ150,KDJ15* |
Europe | 08/2017- | TOYOTA LAND CRUISER | GDJ15*,GRJ150,KDJ150,TRJ150 |
General | 11/2009- | LEXUS GX400/460 | GRJ158,URJ150 |
Model Dates: | Matching Models: | Model Options: | |
06/2012-08/2013 | GRJ158L-GKAZKC | CHI, LHD, 1GRFE, ATM, 5FC | |
12/2010-05/2012 | URJ150L-GKTZKC | CHI, LHD, 1URFE, ATM, 6FC | |
11/2009-07/2013 | URJ150L-GKTZKV | GCC, LHD, 1URFE, ATM, 6FC | |
N. America | 11/2009- | LEXUS GX460 | URJ150 |
Model Dates: | Matching Models: | Model Options: | |
11/2009-07/2013 | URJ150L-GKTGKA | G, USA, 1URFE, ATM, 6FC | |
11/2009-07/2013 | URJ150L-GKTZKA | Z, USA, 1URFE, ATM, 6FC | |
Europe | 11/2009- | LEXUS GX460 | URJ150 |
Model Dates: | Matching Models: | Model Options: | |
11/2009-07/2013 | URJ150L-GKTZKW | EUR, LHD, 1URFE, ATM, 6FC |
Product Description
Manufacturer P/N | 4819060040 |
Part Number | 48190-60040 |
Car Make | LEXUS GX400/460 |
Price | Send inquiry to get lastest price |
Packing | 1.Rexwell brand packing box . |
Delivery Time | usually 5-30 days upon the order confirmed, depend on the stock |
Product display